Helpful Resources
| Agency | Purpose | Telephone | Website | Information |
| AAIDD (formally AAMR) American Association on Intellectual & Developmental Disabilities |
Professional organization run by and for professionals who support people with intellectual and developmental disability | 1.800.424.3688 | www.aamr.org | N/A |
| Adapt of Texas | disability self-advocacy group | 512.442.0252 | www.adapt.org | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Advocacy, Inc. | advocacy | 214.630.0916 | www.advocacy.org | N/A |
| Arc of Dallas | services for individuals w/ developmental disabilities | 214.634.9810 | www.arcdallas.org | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Area Agency on Aging | service access system for older adults | 214.871.5065 | N/A | |
| Bachman Recreation Center | recreational programs | 214.670.6266 | N/A | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Camp Summit | camp for individuals with disabilities | 972.484.8900 | www.campsummittx.org | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| DART Paratransit | curb to curb transportation for individuals with disabilities | 214.515.7272 | www.dart.org | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Dallas MetroCare Services | array of services for individuals with mental retardation and other developmental disabilities | 214.333.7000 | www.dallasmetrocare.com | N/A |
| Department of Aging & Disability Services | Provides a comprehensive array of aging & disability services, support & opportunities | 214.819.6766 | N/A | |
| Department of Assistive and Rehabilitative Services | vocational services for individuals with disabilities | 1.800.628.5115 | See website | |
| Life Path Systems of Collin County | mental retardation and mental health authority for Collin County | 972.727.9133 972.488.5939 |
www.lifepathsystems.org | N/A |
| Mental Health Association | advocacy and support groups for individuals with mental health disabilities | 214.871.2420 | www.mhadallas.org | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| NAMI | support and education to families and friends of people with serious mental illness | 214.341.7133 | www.namidallas.org | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Social Security Administration | cash and health benefits | 214.346.2381 | www.ssa.gov | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Special Olympics | sports training and competition programs for individuals with developmental disabilities | 214.943.9981 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| United Way of Metropolitan Dallas | Provides a comprehensive array of aging & disability services, support and opportunities | 214.978.0000 | www.unitedwaydallas.org | N/A |
